mirror of
				https://github.com/arsenetar/dupeguru.git
				synced 2025-09-11 17:58:17 +00:00 
			
		
		
		
	Internationalized (and localized to french) column names under Qt, which I had forgot to do.
This commit is contained in:
		
							parent
							
								
									6abbeaf987
								
							
						
					
					
						commit
						91a2664830
					
				| @ -7,28 +7,31 @@ | |||||||
| # http://www.hardcoded.net/licenses/bsd_license | # http://www.hardcoded.net/licenses/bsd_license | ||||||
| 
 | 
 | ||||||
| from hscommon.util import format_time, format_size | from hscommon.util import format_time, format_size | ||||||
|  | from hscommon.trans import tr as trbase | ||||||
| from core.data import (format_path, format_timestamp, format_words, format_perc,  | from core.data import (format_path, format_timestamp, format_words, format_perc,  | ||||||
|     format_dupe_count, cmp_value) |     format_dupe_count, cmp_value) | ||||||
| 
 | 
 | ||||||
|  | tr = lambda s: trbase(s, 'columns') | ||||||
|  | 
 | ||||||
| COLUMNS = [ | COLUMNS = [ | ||||||
|     {'attr':'name','display':'Filename'}, |     {'attr': 'name', 'display': tr("Filename")}, | ||||||
|     {'attr':'path','display':'Directory'}, |     {'attr': 'path', 'display': tr("Folder")}, | ||||||
|     {'attr':'size','display':'Size (MB)'}, |     {'attr': 'size', 'display': tr("Size (MB)")}, | ||||||
|     {'attr':'duration','display':'Time'}, |     {'attr': 'duration', 'display': tr("Time")}, | ||||||
|     {'attr':'bitrate','display':'Bitrate'}, |     {'attr': 'bitrate', 'display': tr("Bitrate")}, | ||||||
|     {'attr':'samplerate','display':'Sample Rate'}, |     {'attr': 'samplerate', 'display': tr("Sample Rate")}, | ||||||
|     {'attr':'extension','display':'Kind'}, |     {'attr': 'extension', 'display': tr("Kind")}, | ||||||
|     {'attr':'mtime','display':'Modification'}, |     {'attr': 'mtime', 'display': tr("Modification")}, | ||||||
|     {'attr':'title','display':'Title'}, |     {'attr': 'title', 'display': tr("Title")}, | ||||||
|     {'attr':'artist','display':'Artist'}, |     {'attr': 'artist', 'display': tr("Artist")}, | ||||||
|     {'attr':'album','display':'Album'}, |     {'attr': 'album', 'display': tr("Album")}, | ||||||
|     {'attr':'genre','display':'Genre'}, |     {'attr': 'genre', 'display': tr("Genre")}, | ||||||
|     {'attr':'year','display':'Year'}, |     {'attr': 'year', 'display': tr("Year")}, | ||||||
|     {'attr':'track','display':'Track Number'}, |     {'attr': 'track', 'display': tr("Track Number")}, | ||||||
|     {'attr':'comment','display':'Comment'}, |     {'attr': 'comment', 'display': tr("Comment")}, | ||||||
|     {'attr':'percentage','display':'Match %'}, |     {'attr': 'percentage', 'display': tr("Match %")}, | ||||||
|     {'attr':'words','display':'Words Used'}, |     {'attr': 'words', 'display': tr("Words Used")}, | ||||||
|     {'attr':'dupe_count','display':'Dupe Count'}, |     {'attr': 'dupe_count', 'display': tr("Dupe Count")}, | ||||||
| ] | ] | ||||||
| 
 | 
 | ||||||
| MATCHPERC_COL = 15 | MATCHPERC_COL = 15 | ||||||
|  | |||||||
| @ -7,20 +7,23 @@ | |||||||
| # http://www.hardcoded.net/licenses/bsd_license | # http://www.hardcoded.net/licenses/bsd_license | ||||||
| 
 | 
 | ||||||
| from hscommon.util import format_size | from hscommon.util import format_size | ||||||
|  | from hscommon.trans import tr as trbase | ||||||
| from core.data import format_path, format_timestamp, format_perc, format_dupe_count, cmp_value | from core.data import format_path, format_timestamp, format_perc, format_dupe_count, cmp_value | ||||||
| 
 | 
 | ||||||
|  | tr = lambda s: trbase(s, 'columns') | ||||||
|  | 
 | ||||||
| def format_dimensions(dimensions): | def format_dimensions(dimensions): | ||||||
|     return '%d x %d' % (dimensions[0], dimensions[1]) |     return '%d x %d' % (dimensions[0], dimensions[1]) | ||||||
| 
 | 
 | ||||||
| COLUMNS = [ | COLUMNS = [ | ||||||
|     {'attr':'name','display':'Filename'}, |     {'attr':'name', 'display': tr("Filename")}, | ||||||
|     {'attr':'path','display':'Directory'}, |     {'attr':'path', 'display': tr("Folder")}, | ||||||
|     {'attr':'size','display':'Size (KB)'}, |     {'attr':'size', 'display': tr("Size (KB)")}, | ||||||
|     {'attr':'extension','display':'Kind'}, |     {'attr':'extension', 'display': tr("Kind")}, | ||||||
|     {'attr':'dimensions','display':'Dimensions'}, |     {'attr':'dimensions', 'display': tr("Dimensions")}, | ||||||
|     {'attr':'mtime','display':'Modification'}, |     {'attr':'mtime', 'display': tr("Modification")}, | ||||||
|     {'attr':'percentage','display':'Match %'}, |     {'attr':'percentage', 'display': tr("Match %")}, | ||||||
|     {'attr':'dupe_count','display':'Dupe Count'}, |     {'attr':'dupe_count', 'display': tr("Dupe Count")}, | ||||||
| ] | ] | ||||||
| 
 | 
 | ||||||
| MATCHPERC_COL = 6 | MATCHPERC_COL = 6 | ||||||
|  | |||||||
| @ -7,18 +7,21 @@ | |||||||
| # http://www.hardcoded.net/licenses/bsd_license | # http://www.hardcoded.net/licenses/bsd_license | ||||||
| 
 | 
 | ||||||
| from hscommon.util import format_size | from hscommon.util import format_size | ||||||
|  | from hscommon.trans import tr as trbase | ||||||
| from core.data import (format_path, format_timestamp, format_words, format_perc,  | from core.data import (format_path, format_timestamp, format_words, format_perc,  | ||||||
|     format_dupe_count, cmp_value) |     format_dupe_count, cmp_value) | ||||||
| 
 | 
 | ||||||
|  | tr = lambda s: trbase(s, 'columns') | ||||||
|  | 
 | ||||||
| COLUMNS = [ | COLUMNS = [ | ||||||
|     {'attr':'name','display':'Filename'}, |     {'attr':'name', 'display': tr("Filename")}, | ||||||
|     {'attr':'path','display':'Directory'}, |     {'attr':'path', 'display': tr("Folder")}, | ||||||
|     {'attr':'size','display':'Size (KB)'}, |     {'attr':'size', 'display': tr("Size (KB)")}, | ||||||
|     {'attr':'extension','display':'Kind'}, |     {'attr':'extension', 'display': tr("Kind")}, | ||||||
|     {'attr':'mtime','display':'Modification'}, |     {'attr':'mtime', 'display': tr("Modification")}, | ||||||
|     {'attr':'percentage','display':'Match %'}, |     {'attr':'percentage', 'display': tr("Match %")}, | ||||||
|     {'attr':'words','display':'Words Used'}, |     {'attr':'words', 'display': tr("Words Used")}, | ||||||
|     {'attr':'dupe_count','display':'Dupe Count'}, |     {'attr':'dupe_count', 'display': tr("Dupe Count")}, | ||||||
| ] | ] | ||||||
| 
 | 
 | ||||||
| MATCHPERC_COL = 5 | MATCHPERC_COL = 5 | ||||||
|  | |||||||
| @ -542,6 +542,93 @@ | |||||||
| </message> | </message> | ||||||
| </context> | </context> | ||||||
| 
 | 
 | ||||||
|  | <!-- ******** Columns ******** --> | ||||||
|  | <context> | ||||||
|  | <name>columns</name> | ||||||
|  | <message> | ||||||
|  |     <source>Filename</source> | ||||||
|  |     <translation>Nom de fichier</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Folder</source> | ||||||
|  |     <translation>Dossier</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Size (KB)</source> | ||||||
|  |     <translation>Taille (KB)</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Size (MB)</source> | ||||||
|  |     <translation>Taille (MB)</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Kind</source> | ||||||
|  |     <translation>Type</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Modification</source> | ||||||
|  |     <translation>Modification</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Match %</source> | ||||||
|  |     <translation>Match %</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Words Used</source> | ||||||
|  |     <translation>Mots</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Dupe Count</source> | ||||||
|  |     <translation># Doublons</translation> | ||||||
|  | </message> | ||||||
|  | 
 | ||||||
|  | <message> | ||||||
|  |     <source>Time</source> | ||||||
|  |     <translation>Temps</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Bitrate</source> | ||||||
|  |     <translation>Bitrate</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Sample Rate</source> | ||||||
|  |     <translation>Sample Rate</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Title</source> | ||||||
|  |     <translation>Titre</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Artist</source> | ||||||
|  |     <translation>Artiste</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Album</source> | ||||||
|  |     <translation>Album</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Genre</source> | ||||||
|  |     <translation>Genre</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Year</source> | ||||||
|  |     <translation>Année</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Track Number</source> | ||||||
|  |     <translation>Track</translation> | ||||||
|  | </message> | ||||||
|  | <message> | ||||||
|  |     <source>Comment</source> | ||||||
|  |     <translation>Commentaire</translation> | ||||||
|  | </message> | ||||||
|  | 
 | ||||||
|  | <message> | ||||||
|  |     <source>Dimensions</source> | ||||||
|  |     <translation>Dimensions</translation> | ||||||
|  | </message> | ||||||
|  | </context> | ||||||
|  | 
 | ||||||
| <!-- ******** Message ******** --> | <!-- ******** Message ******** --> | ||||||
| <context> | <context> | ||||||
| <name>message</name> | <name>message</name> | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user